Judging Criteria
Each row is scored 1 to 5, with a total score being your final score.| Parameters | Definition | Example |
| Technology | How technically sound the use of technology is? | Best case as per the Success Tree |
| Engagement/ Direction | How engaging the project is for community? | Use-case solving a real life problem |
| Efficiency | How well the project takes use of technology? Could there have been more efficient ways of doing the same solution? | Chaining of tasks |
| Practicality | Is the project practical from business point of view? | Implementing the travel use-case for car-hire where everything is done by simple message |
| Scalability | Is there a demand for this solution in the chosen market? | A solution for recruitment which would connect to linkedin for professional profile |
| Impact | How impactful the project is? Both options to be evaluated ( large number of people with low impact or small amount of people with profound impact) | Flights booking through multi-agent system with cost effective solution. This will impact large amount of people |
